- Free UK delivery on orders over £100 (ex VAT)
- UK stock · Technical support · Secure checkout
Seen it cheaper?
Found a better price? Talk to us.
Natural ingredients vary in grade, origin and purity, so it pays to compare like for like. Send us the link and our team will take a look and do our best to match it.
Product Description
Camellia infused in Sunflower Oil is a nutrient-rich infusion of Camellia sinensis (Green Tea) leaves. It is highly beneficial for skin & hair care, and is valued for the polyphenols of green tea leaf. Infusing it with Sunflower oil tempers its aroma. It is easy to use and ideal for face creams & hair care products including formulations for blemish-prone skin.
INCI Listing: Camellia Sinensis Leaf Extract and Helianthus Annuus Seed Oil
Specifications
| INCI Name | Camellia Sinensis Leaf Extract and Helianthus Annuus Seed Oil |
|---|---|
| CAS No. | N/A (mixture). Components: Camellia Sinensis Leaf Extract 84650-60-2; Helianthus Annuus Seed Oil 8001-21-6 |
| EC No. | N/A (components: 283-519-7; 232-273-9) |
| Botanical Name | Camellia sinensis leaves in Helianthus annuus (refined sunflower) seed oil |
| Plant Part | Leaves |
| Country of Origin | Made in the UK from material of mixed origin |
| Extraction Method | Infused (maceration of Camellia sinensis leaves in refined sunflower oil, ratio 1:5) |
| Appearance | Slightly viscous liquid, yellow to green. |
| Odour | Characteristic. |
| Key Constituents | Composition: approx. 20% Camellia Sinensis Leaf Extract, approx. 80% Helianthus Annuus Seed Oil |
| Specific Gravity | 0.900 – 0.930 @20°C |
| Refractive Index | 1.460 – 1.490 @20°C |
| Applications | Body Care, Face Care, Hair Care |
| Storage & Shelf Life | Store product in full, tightly closed containers in a cool dry place away from heat and sunlight. When stored for more than 24 months, quality should be checked before use. |
| Dietary & Ethics | Vegan · Cruelty free · Kosher (Not certified) · Halal (Not certified) · Palm free |
| Food Use | Not suitable for food use |
| Documents Available |
|
Request documents (SDS, CoA, IFRA, allergen declaration, spec sheet): support@theingredientsstore.com or contact our team.
Delivery & Returns
Free UK delivery on orders over £100 (ex VAT). Orders are dispatched from our UK stock.
For delivery options, timings and charges, see our delivery and shipping information.
For returns, see our refund policy. Buying in drums or pallets? Ask us for a bulk quote.
Product Description
Camellia infused in Sunflower Oil is a nutrient-rich infusion of Camellia sinensis (Green Tea) leaves. It is highly beneficial for skin & hair care, and is valued for the polyphenols of green tea leaf. Infusing it with Sunflower oil tempers its aroma. It is easy to use and ideal for face creams & hair care products including formulations for blemish-prone skin.
INCI Listing: Camellia Sinensis Leaf Extract and Helianthus Annuus Seed Oil
Specifications
| INCI Name | Camellia Sinensis Leaf Extract and Helianthus Annuus Seed Oil |
|---|---|
| CAS No. | N/A (mixture). Components: Camellia Sinensis Leaf Extract 84650-60-2; Helianthus Annuus Seed Oil 8001-21-6 |
| EC No. | N/A (components: 283-519-7; 232-273-9) |
| Botanical Name | Camellia sinensis leaves in Helianthus annuus (refined sunflower) seed oil |
| Plant Part | Leaves |
| Country of Origin | Made in the UK from material of mixed origin |
| Extraction Method | Infused (maceration of Camellia sinensis leaves in refined sunflower oil, ratio 1:5) |
| Appearance | Slightly viscous liquid, yellow to green. |
| Odour | Characteristic. |
| Key Constituents | Composition: approx. 20% Camellia Sinensis Leaf Extract, approx. 80% Helianthus Annuus Seed Oil |
| Specific Gravity | 0.900 – 0.930 @20°C |
| Refractive Index | 1.460 – 1.490 @20°C |
| Applications | Body Care, Face Care, Hair Care |
| Storage & Shelf Life | Store product in full, tightly closed containers in a cool dry place away from heat and sunlight. When stored for more than 24 months, quality should be checked before use. |
| Dietary & Ethics | Vegan · Cruelty free · Kosher (Not certified) · Halal (Not certified) · Palm free |
| Food Use | Not suitable for food use |
| Documents Available |
|
Request documents (SDS, CoA, IFRA, allergen declaration, spec sheet): support@theingredientsstore.com or contact our team.
Delivery & Returns
Free UK delivery on orders over £100 (ex VAT). Orders are dispatched from our UK stock.
For delivery options, timings and charges, see our delivery and shipping information.
For returns, see our refund policy. Buying in drums or pallets? Ask us for a bulk quote.